Immobilienmarktbericht
2024
15/16

MARKTGEBIET

Stuttgart

Marktspiegel

Marktgebiet Objekttyp
Freistehendes EFH (Lage / Preise in TEUR; 500 m² Grundstück, 150 m² Wohnfläche) DH/RH (Lage / Preise in TEUR; 250 m² Grundstück, 120 m² Wohnfläche) Eigentumswohnung (Lage / Preise in Euro pro m²) Mietwohnung (Lage / Preise in Euro pro m²)


einfache Lage gute Lage einfache Lage gute Lage einfache Lage gute Lage einfache Lage gute Lage

Bad Canstatt
Neubau 900-1.050 1.000-1.300 750-850 850-980 7.200-7.500 7.500-8.000 15,18-18,45 18,45-21,11
Bestand 850-1.000 1.000-1.200 650-750 750-930 3.500-4.300 3.900-5.200 11,44-13,53 13,53-19,13

Birkach Neubau 850-1.050 1.050-1.300 770-870 870-990 7.300-7.700 7.700-8.200 15,12-17,6 17,6-20,14
Bestand 750-950 950-1.100 540-640 640-770 2.900-3.700 3.800-5.100 11,67-13,97 13,97-18,12

Botnang Neubau 800-1.000 1.000-1.300 780-880 880-1.000 7.500-7.800 7.800-8.100 15,2-18,33 18,33-21,14
Bestand 650-800 700-970 440-515 510-610 3.100-3.900 4.000-5.300 11,46-14,07 14,07-19,37

Degerloch Neubau 950-1.100 1.100-1.700 850-900 950-1.000 8.500-9.500 9.500-12.000 15,65-18,66 18,66-22,6
Bestand 900-1.050 1.050-1.400 650-750 750-900 3.800-4.600 4.700-6.000 12,17-15,32 15,32-21,19

Feuerbach Neubau 800-1.000 1.000-1.300 780-880 880-1.000 7.500-8.000 8.000-8.500 15,62-18,64 18,64-22,41
Bestand 600-720 650-1.200 400-620 500-780 3.500-4.400 4.100-6.200 11,63-14,31 14,31-20,29

Hedelfingen Neubau 750-850 850-950 700-750 750-850 6.800-7.200 7.200-7.800 14,86-17,32 17,32-20,21
Bestand 650-750 750-900 450-570 570-670 2.700-3.500 3.600-4.900 10,82-13,14 13,14-18,48

Stuttgart-Mitte Neubau 1.000-1.200 1.200-1.600 900-1.050 1.050-1.200 9.000-11.000 11.000-13.000 16,45-20,64 20,64-25,11
Bestand 980-1.120 1.020-1.450 750-920 850-1.080 3.900-4700. 4.800-6.100 15,13-17,81 17,81-23,12

Leonberg Neubau 800-850 850-1.100 700-790 790-880 5.900-6.500 6.500-6.900 14,72-17,89 17,89-19,65
Bestand 460-700 580-980 360-570 500-750 2.500-3.200 3.300-4.600 11,81-13,67 13,67-17,3118

Möhringen Neubau 950-1.100 1.100-1.700 850-900 950-1.000 8.500-9.500 9.500-12.000 15,78-18,63 18,63-22,53
Bestand 850-1.000 1.000-1.350 600-750 740-890 3.600-4.500 4.400-5.900 11,47-15,43 15,43-20,03

Mühlhausen Neubau 800-890 890-1.150 690-750 750-850 6.000-6.400 6.400-7.200 16,78-18,43 18,43-19,85
Bestand 560-750 650-1.130 380-590 550-770 2.800-3.900 3800-5.700 10,36-13,89 13,89-17,02

Münster Neubau 850-900 900-1.150 700-760 760-890 6.100-6.500 6.500-7.300 15,43-16,78 16,78-18,98
Bestand 540-750 650-1.100 380-580 540-760 2.800-3.800 3.700-5.600 10,42-13,82 13,82-16,97

Stuttgart-Nord Neubau 1.200-1.500 1.500-1.700 950-1.100 1.100-1.300 9.500-12.000 12.000-13.500 16,74-19,41 19,41-24,78
Bestand 1.150-1.300 1.300-1.600 850-1.000 950-1.150 4.800-6.000 6.100-10.000 12,04-15,71 15,71-22,31

Obertürkheim Neubau 800-850 850-1.050 750-800 800-900 6.500-7.000 7.000-7.500 16,49-17,89 17,89-19,86
Bestand 630-750 750-900 450-520 520-630 2.300-3.100 3.200-4.600 10,11-12,18 12,18-17,57

Stuttgart-Ost Neubau 1.000-1.200 1200-1.400. 900-1.000 1.000-1.100 7.800-8.900 8.900-10.000 17,52-19,82 19,82-24,78
Bestand 900-1.050 1.050-1.300 680-800 800-980 3.500-4.300 4.400-5.800 12,23-16,51 16,51-22,28

Plieningen Neubau 850-950 950-1.200 790-850 850-990 6.000-6.500 6.500-7.500 16,54-18,62 18,62-20,31
Bestand 670-800 800-980 470-550 550-680 2.800-3.600 3.700-5.100 11,48-13,78 13,78-18,01

Sillenbuch Neubau 990-1.100 1.100-1.700 890-980 980-1.100 8.900-9.800 9.800-11.000 16,76-18,52 18,52-20,65
Bestand 900-1.050 1.050-1.450 700-850 850-1.000 3.900-4.700 4.800-6.200 10,98-14,83 14,83-18,96

Stammheim Neubau 850-950 950-1.100 800-900 900-960 5.700-6.300 6.300-7.500 15,84-17,56 17,56-19,71
Bestand 580-700 600-1.050 330-580 480-720 2.900-3.700 3.800-5.800 10,37-13,09 13,09-17,38

Stuttgart-Süd Neubau 1.000-1.200 1.200-1.400 890-900 900-1.000 8.000-8.500 8.500-9.500 17,56-19,98 19,98-24,79
Bestand 950-1.200 1.050-1.350 770-920 850-1.050 3.900-4.700 4.800-6.100 12,09-17,19 17,19-22,32

Untertürkheim Neubau 800-850 850-1.050 750-800 800-900 6.500-7.000 7.000-7.500 15,54-17,62 17,62-19,78
Bestand 700-800 800-980 490-580 580-700 2.900-3.700 3.800-5.200 11,08-13,14 13,14-17,62

Vaihingen Neubau 850-1.050 950-1.400 790-850 850-890 8.000-8.500 8.500-9.000 17,34-19,78 19,78-21,32
Bestand 800-1.000 1.020-1.330 590-760 730-900 3.500-4.500 4.500-6.000 11,24-14,18 14,18-19,95

Wangen Neubau 800-880 880-1.000 750-800 800-950 7.300-7.900 7.900-8.300 15,84-17,68 17,68-20,45
Bestand 640-740 740-890 460-530 530-650 2.900-3.700 3.800-5.100 11,2-13,67 13,67-18,41

Weilimdorf Neubau 800-890 890-1.100 700-750 750-850 6.300-6.500 6.500-7.100 16,89-19,46 19,46-21,14
Bestand 630-740 740-880 450-540 530-640 2.900-3.800 3.700-5.000 11,68-14,27 14,27-19,6

Stuttgart-West Neubau 1.000-1.100 1.250-1.400 900-990 950-1.200 8.000-8.500 8.500-9.700 17,82-20,41 20,41-25,14
Bestand 950-1.300 1.100-1.400 850-980 880-1.150 4.000-4.800 4.900-6.200 13,08-17,8 17,8-22,25

Zuffenhausen Neubau 900-990 990-1.200 750-780 780-890 6.500-7.000 7.000-7.400 16,23-18,76 18,76-21,32
Bestand 580-800 660-1.100 390-600 550-740 3.000-3.900 3.800-5.800 12,5-14,31 14,31-19,91

Ihre Ansprechpartner

Bestand

Entdecken Sie unser Immobilienportal mit exklusiven Objekten in der Region!

Zum Immobilienportal
Neubau

Finden Sie gemeinsam mit uns Ihre nachhaltig zukunftsfähige Neubauwohnung.

Unsere Neubauprojekte
Vermietung